Listed below are shipping freight container dimensions and sizes. These steel container boxes are standard reusable shipping containers for storing and moving cargo around the world.

 

DOWNLOAD Sea Container Specifications PDF

 

Standard 20′ Standard 40′ High Cube 40′
Inside Length 19’4″ 5.89m 39’5″ 12.01 m 39’5″ 12.01 m
Inside Width 7’8″ 2.33m 7’8″ 2.33m 7’8″ 2.33 m
Inside Height 7’10” 2.38m 7’10” 2.38m 8’10’ 2.69 m
Door Width 7’8″ 2.33m 7’8″ 2.33m 7’8″ 2.33 m
Door Height 7’6″ 2.28m 7’6″ 2.28m 8’5″ 2.56 m
Capacity 1,172 ft³ 33.18 m³ 2,390 ft³ 67.67 m³ 2,694 ft³ 76.28 m³
Tare Weight 4,916 lb 2,229 kg 8,160 lb 3,701 kg 8,750 lb 3,968 kg
Max Cargo 47,999 lb 21,727 kg 59,040 lb 26,780 kg 58,450 lb 26,512 kg
Standard 20′ Standard 40′ High Cube 40′
Inside Length 19’4″ 5.89m 39’5″ 12.01 m 39’5″ 12.01 m
Inside Width 7’8″ 2.33m 7’8″ 2.33m 7’8″ 2.33 m
Inside Height 7’10” 2.38m 7’10” 2.38m 8’10’ 2.69 m
Door Width 7’8″ 2.33m 7’8″ 2.33m 7’8″ 2.33 m
Door Height 7’6″ 2.28m 7’6″ 2.28m 8’5″ 2.56 m
Capacity 1,172 ft³ 33.18 m³ 2,390 ft³ 67.67 m³ 2,694 ft³ 76.28 m³
Tare Weight 4,916 lb 2,229 kg 8,160 lb 3,701 kg 8,750 lb 3,968 kg
Max Cargo 47,999 lb 21,727 kg 59,040 lb 26,780 kg 58,450 lb 26,512 kg
Open Top 20′ Open Top 40′
Inside Length 19’4″ 5.89 m 39’5″ 12.01 m
Inside Width 7’7″ 2.31 m 7’8″ 2.33 m
Inside Height 7’8″ 2.33 m 7’8″ 2.33 m
Door Width 7’6″ 2.28 m 7’8″ 2.33 m
Door Height 7’2″ 2.18 m 7’5″ 2.26 m
Capacity 1,136 ft³ 32.16 m³ 2,350 ft³ 66.54 m³
Tare Weight 5,280 lb 2,394 kg 8,490 lb 3,850 kg
Max Cargo 47,620 lb 21,600 kg 58,710 lb 26,630 kg
Reefer 20′ Reefer 40′
Inside Length 17’8″ 5.38 m 37’8″ 11.48 m
Inside Width 7’5″ 2.26 m 7’5″ 2.26 m
Inside Height 7’5″ 2.26 m 7’2″ 2.18 m
Door Width 7’5″ 2.26 m 7’5″ 2.26 m
Door Height 7’3″ 2.20 m 7’0″ 2.13 m
Capacity 1,000 ft³ 28.31 m³ 2,040 ft³ 57.76 m³
Tare Weight 7,040 lb 3,193 kg 10,780 lb 4,889 kg
Max Cargo 45,760 lb 20,756 kg 56,276 lb 25,526 kg
Flat Rack 20′ Flat Rack 40′
Inside Length 18’5″ 5.61 m 39’7″ 12.06 m
Inside Width 7’3″ 2.20 m 6’10” 2.08 m
Inside Height 7’4″ 2.23 m 6’5″ 1.95 m
Tare Weight 5,578 lb 2,530 kg 12,081 lb 5,479 kg
Max Cargo 47,333 lb 21,469 kg 85,800 lb 38,918 kg
Flat Rack 20′ Flat Rack 40′
Inside Length 18’5″ 5.61 m 39’7″ 12.06 m
Inside Width 7’3″ 2.20 m 6’10” 2.08 m
Inside Height 7’4″ 2.23 m 6’5″ 1.95 m
Tare Weight 5,578 lb 2,530 kg 12,081 lb 5,479 kg
Max Cargo 47,333 lb 21,469 kg 85,800 lb 38,918 kg
Platform 20′ Platform 40′
Inside Length 19’11” 6.07 m 40’0″ 12.19 m
Inside Width 8’0″ 2.43 m 8’0″ 2.43 m
Inside Height 7’4″ 2.23 m 6’5″ 1.95 m
Tare Weight 6,061 lb 2,749 kg 12,783 lb 5,798 kg
Max Cargo 52,896 lb 23,993 kg 66,397 lb 30,117 kg